Type | Details | Standard Configuration | Optional | ||||
---|---|---|---|---|---|---|---|
Product Form | Dimension | 382*273*40mm | NA | ||||
Weight | 3.5kg | NA | |||||
Device Color | Silvery | NA | |||||
LCD | Screen Size | 14 inch 16 : 9 | Full-fit components | ||||
Resolution | 1920×1080 | ||||||
Brightness | 500 cd/m2 | ||||||
TP | Touch Panel | Armoured Glass or Capacitive touchscreen or Resistive touchscreen | Optional | ||||
Camera | Front | NA | NA | ||||
Rear | NA | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, Output resistance:2.2kΩ | NA | ||||
Battery | Type | Lithium-ion polymer battery | NA | ||||
Capacity | 14.8V/12000mAh | NA | |||||
System Hardware Configuration | |||||||
CPU | Type | 6/7th core i3/i5/i7 desktop CPU, TDP ≤ 15W | Optional | ||||
socket | BGA | NA | |||||
Chipset | Type | N/A | NA | ||||
GPU | Type | Intel HD Graphics 520 | NA | ||||
RAM | DDR4 | 2 * SO-DIMM slot,up to 32G | NA | ||||
SSD | NGFF SSD | 1*M.2 SSD + 1* 2.5inch HDD bay or CD-ROM | Optional | ||||
Network Connections | |||||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) | NA | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmited distance:10m | NA | ||||
4G | Built-in | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
Optional | ||||
Interface Configuration | |||||||
Type A USB | USB3.0 | 2* USB 3.0 +2* USB 2.0 | NA | ||||
Earphone | Audio Output | ∮3.5mm Standard Earphone Jack x2 | NA | ||||
HDMI | Audio&Video Output | HDMI 1.4a x1 | NA | ||||
LAN | RJ45 Port | 10/100/1000Mbps x 1 | 2LAN | ||||
RS232 | DB9 Port | RS232/422/485) x 2 | Optional | ||||
DC | Power | DC 12V 5A connector x1 | NA | ||||
Keys | |||||||
KEY Board | Scanner key | 88 key waterproof keyboard + waterproof mouse | NA | ||||
Power | power key | x1 | NA | ||||
Indicator light | |||||||
Power | Built-in | ×1 | NA | ||||
Baterry | Built-in | ×1 | NA | ||||
Standard Accessories | |||||||
Power Adaptor | Standard | AC100V ~ 240V、12V 5A/60W Output USA Standard CE approval | UK Standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Operation System | OS version | Windows7/ Windows10/Linux | windows 10 Home 64bit | ||||
Reliability | |||||||
Product Reliability | Drop Height | 80cm composite wood floors, in operation status | |||||
Operate Temperature | ‘-10 °C to 50 °C | ||||||
Store Temperature | ’-20 °C to 60°C | ||||||
Humidity | 95% Non-Condensing |
Upload Image...