Technical Specifications
Display | |
---|---|
Size | 21.5 inch |
Touch Type | 5-wire resistive touch/projected capacitive multi touch (optional) |
Transmitiance | 85% (capacitive) / 78% (resistive) |
Resolution | 1980*1020 |
Max Color | 16.7M |
Luminance | 250 cd/m2 |
View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
LED Lifetime | 30,000 hrs |
System | |
CPU | Intel® Celeron J4125/J6412 Intel® Core™ 8/10/11th Gen Core i5 i7 |
Memory | J4125/J6412 SO-DIMMx1 up to 16GB; Core i5/i7 SO-DIMM x2 up to 32GB |
Storage | 1 x M.2 2242/2260/2280 SATA |
1x 2.5″ SATA HDD/SSD (optional) | |
1 x M.2 2280 NVME | |
I/O Ports | |
USB | 2xUSB 3.0+ 4x USB2.0 |
Serial | 2x COM (COM1& 2 optional RS-232/422/485) |
Ethernet | 2x GbE LAN (Optional 4*Ethernet LAN ) |
Display | 1x HDMI |
Audio | 1x Audio line out |
Speaker | Optional 2 x 8Ω 1W speaker |
AT/ATX switch | 1x AT/ATX slide switch |
Expansion IO | Expansion IO for 4xCOM ports, 10 bits GPIO, 1 Remote Switch |
Expansion Slot | |
M.2 | 1x M.2 slot for 4G/5G LTE module, SIM card slot on board. |
M.2 | 1x M.2 for WIFI & BT |
Power | |
Button | Yes |
DC Input | 9-36V DC |
Power Connector | 4 pin Aviation Connector |
Operating System | |
Windows | Windows 10, Windows 11/ Linux |
Mechanical | |
Dimensions (W x D x H) | 533.60x 327.12 x 70.9 mm |
Weight (N.W.) | 6.8 KG |
Mounting | Panel mount, wall mount bracket VESA 75/100 |
Material | Aluminum alloy |
Environment | |
Operating Temperature | -10 to 50℃ (14 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing |
Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
IP Rating | IP65 compliant (for front panel) |
Certification | |
EMC | CE, FCC |