| CPU | CPU/Socket | Intel 6th/7th/8th/9th Gen Processors ( ≤ 45W) |
|---|---|---|
| Memory | Type | Dual Channel SO-DIMM DDR4 |
| Max. Capacity | 64GB | |
| Display | GPU | Intel HD Graphics based on CPU |
| Display port | 1xHDMI + 1xVGA+ 1xDP | |
| Ethernet | Speed | 10/100/1000 Mbps |
| Controller | Intel i211 | |
| Storage | SATA | 2x SATA 2.5 inches HD |
| M.2 | 1x M.2 for 2280 SSD SATA | |
| M.2 | 1x M.2 for WiFi | |
| M.2 | 1x M.2 for 4G/5G | |
| Expansion | PCIe/PCI | 4 slots |
| Default | 1*PCIe8X+2*PCIe4X+1*PCIe2X | |
| Optional | 1*PCIe16X+1*PCIe2X+2*PCI | |
| IO | USB | 2x USB2.0+8x USB3.2 + (1x USB3.2 Dongle OnBoard )+2xUSB2.0Header |
| COM | 6x COM (4xRS232+2xRS485) | |
| LAN | x3 | |
| HDMI | x1 | |
| VGA | x1 | |
| DP | x1 | |
| Audio | 1x Mic-in + 1x Line-ou | |
| GPIO | 16x | |
| Wire switch | x1 | |
| TPM | OPtional | |
| Dimension | 220 mm x 180 mm x 227.5mm | |
| Power | 16-36V DC-in | |
| Environmental | Operation Temp. | -10°C to +60°C |
| Storage Temp. | -40°C to +85°C | |
| Support OS | Windows 7 (6th Gen only), Windows10/11, Linux |










