Technical Specifications
Display | |
---|---|
Size | 12.1 inch |
Touch Type | 5-wire resistive touch/projected capacitive multi touch (optional) |
Transmitiance | 85% (capacitive) / 80% (resistive) |
Resolution | 1024*768 |
Max Color | 16.7M |
Luminance | 500 cd/m2 |
View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
LED Lifetime | 30,000 hrs |
OSD Keys | |
OSD Keys | OSD keys on back, adjust brightness, contrast etc. |
I/O Ports | |
USB | USB Touch |
Display | 1x HDMI, 1x VGA |
Power | |
DC Input | 12V DC by Default, 9-28V DC optional |
Power Connector | 3 pin Pheonix Connector |
Support OS | |
Support OS | Windows 7/8/10, Win 11 / Linux |
Mechanical | |
Dimensions (W x D x H) | 376.1 x 285.3 x 43.3 mm |
Weight (N.W.) | 2.1 KG |
Mounting | Panel mount, wall mount bracket VESA 100 |
Material | Aluminum alloy panel, all-metal chassis |
Environment | |
Operating Temperature | -10 to 50℃ |
Storage Temperature | -20 to 60°C |
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing |
IP Rating | IP65 compliant (for front panel) |
Certification | |
EMC | CE |