Technical Specifications
Display | |
---|---|
Size | 15.6inch |
Touch Type | 5-wire resistive touch/projected capacitive multi touch (optional) |
Transmitiance | 85% (capacitive) / 78% (resistive) |
Resolution | 1920*1080 |
Max Color | 16.2M |
Luminance | 400 cd/m2 |
View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
LED Lifetime | 30,000 hrs |
System | |
CPU | Intel® Celeron J4125/J6412 Intel® Core™ 8/10/11th Gen Core i5 i7 |
Memory | J4125/J6412 SO-DIMMx1 up to 16GB; Core i5/i7 SO-DIMM x2 up to 32GB |
Storage | 1*SSD 2.5 inch / M.2 optional |
I/O Ports | |
USB | 2-4 x USB |
Serial | 2x COM (COM1& 2 optional RS-232/422/485) |
Ethernet | 2x GbE LAN |
Display | 1x HDMI |
Expansion | |
M.2/Mini Pcie | Optional for WIFI &BT / 4G LTE |
Power | |
Button | Yes |
DC Input | 9-36V DC |
Power Connector | 4 pin Aviation Connector |
Operating System | |
Windows | Windows 10, Windows 11/ Linux |
Mechanical | |
Dimensions (W x D x H) | 391 x 253 x 65 mm |
Weight (N.W.) | 4.6 KG |
Mounting | Panel mount, wall mount bracket VESA 75/100 |
Material | Aluminum Alloy / Stainless Steel optional |
Environment | |
Operating Temperature | -10 to 50℃ (14 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing |
Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
IP Rating | Full IP65/IP67 |
Certification | |
EMC | CE, ROHS |