Item | Standard Configuration | |
---|---|---|
Dimension | Dimension | 321.5*195*19.5mm |
LCD | Resolution | 10.1 inch HD display 1200*1920 |
Brightness | 500cd/㎡ | |
Sunlight readable screen | 800 nits Optional | |
TP | Cover Glass | Hardness: 6H |
Touch Screen | Multi-touch, capacitive touch screen | |
Battery | Capacity | 13800mAh |
Material | 4.35 V Lithium ion | |
Duration | nearly 8 hours ( 50% volume sounds,50% brightness, 1080P HD video display by default ) | |
Camera | Front | 8MP Fixed Focus |
Rear | 20MP Auto Focus | |
Hardware | CPU | MTK MT 6833 2.2GHz |
OS | Android 12 | |
RAM | 8 GB | |
ROM | 256GB | |
WIFI | IEEE 802.11 a/b/g/n/ac frequency 2.4G+5.0G dual-frequency WIFI, | |
BT | BT 5.0 | |
GPS | GPS+Beidou +GLONASS+AGPS | |
2G/3G /4G/5G | 2G:GSM B2/3/5/8 3G:WCDMA B1/2/4/5/8 CDMA 1X EVDO BC0/BC1 4G:FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28a&b/66 TDD-LTE B34/38/39/40/41 5G:N1/3/5/7/8/20/28/38/40/41/77/78/79 |
|
NFC | Support NFC 13.56MHZ Frontal | |
Speaker | Front speaker diameter 18+rear speaker 2030 with SMARTPA | |
Mic | Support | |
gyr-Sensor | Built-in | |
Hardware | L-Sensor | Built-in light sensor |
M-Sensor | Built-in M-Sensor(compass) | |
G sensor | Built-in G senseor | |
Indicator light | indicator light for charge | |
I/O Interface | USB | 1.Type-C USB*1 / USB2.0*2 |
Ethernet Port | 1*RJ45 LAN port | |
HDMI | 1*HDMI | |
SIM card slot | NanoSIM+NanoSIM / Nano SIM+TF optional | |
Optional | Fingerprint | Optional Finger print frontal |
GPS | High-precision GPS optional | |
Scanner | 1D/2D scanner optional | |
Reliability | Drop Test | 1.2m Wooden floor,free falling by drop machine |
IP rate | IP67 | |
Operating Temp. | -10℃~55℃ | |
Storage Temp. | -20℃~60℃ |
Upload Image...