Configure | FHD Highlight 8+128G/12+256G |
---|---|
Customized | HD Highlight 8+128G/12+256G |
Size weight | 276.0*180.5*22.5mm/1125g |
Wall hole pitch / screw | 154×71.5mm/ M3*4.5mm |
color | Black, color can be customized |
screen size | 10.1inch |
screen resolution | IPS 1920*1200 (optional 1280*800) |
screen brightness | 700cd/㎡, can be customized1000cd/㎡ |
TP touch screen | 10-point touch G+G, hardness ≥ 7H, support for medical rubber gloves touch screen (can be customised wet hand touch screen) |
Battery | 10000mAh, 3.8v high voltage lithium battery, non-removable, battery life 5-6h (1080P+50% brightness) |
Camera | Front camera: 8MP fixed focus (16 million can be customized in batches) Rear camera: 16MP auto focus |
Keys | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key |
Hardware configeration | |
Speaker, receiver, microphone | *2, speaker 2W/8Ω aluminum film, waterproof speaker; *1, waterproof handset *1, MIC,waterproof rating |
CPU | MTK8781,Octa core,2.2GHZ |
RAM/ROM | 8G+128GB/ 12G+256GB(optional ) |
Gravity sensor | YES |
Compass | YES |
Gyro | YES |
Light-sensitive | YES |
distance sensing | YES |
OS | Android 13 |
Network connections | |
WIFI | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G dual-band WIFI Dual frequency WIFI |
Bluetooth | Bluetooth 5.2 (BLE) class1 transmit distance:10m |
2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA:B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/ LTE-TDD: B38/B39/B40/B41 |
GPS | GPS、Beidou, Galileo、GLONASS |
NFC | I²C interface, 13.56MHZ supports 14443A/14443B/15693 and other protocols, which is consistent with the NFC application of Android phone type (The card reading area is default on the back of the fuselage and can be customized in the front) |
Date collection | |
1D/2D scanner Optional |
(N1)0.3M Pixels+Code 39 5mil 65~150mm+Red light Read code system: 2D:PDF417, QR Code, Micro QR, Data Matrix 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey(SE4710)1.0M Pixels+Code 39 5mil 50~340mm+Red light Read code system: Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
ID card -Optional | Standard second-generation offline Ministry of Public Security certified ID card reader module |
UHF-Optional | (optional ) distance1:≤3M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz distance3:≤15M,Service frequency 840-960MHz |
HF-Optional | 13.56MHz adapt 14443A/14443B/15693 protocols distance:1-3cm |
LF-Optional | support 125kHz distance:1-3cm |
Fingerprint-Optional | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint |
Intercom hand microphone Optional | Customized optional aviation plug or serial port connection |
IO ports | |
TYPE-C | *1,Type-C adapt OTG |
Type -A | *1,Type-A USB2.0 |
Earphone Jack | *1,3.5mmStandard headphone jack |
TF Card | *1,Maximum support 256GB expansion |
SIM Card | *1,Standard Micro SIM card slot |
DC port | *1, 5V/3A (DC plug outer diameter 3.5mm inner diameter 1.35mm) |
POGO PIN | *1 ,12Pin USB+charger |
RJ45 | *1 |
COM | *1 RS232 |
Product reliability | |
Drop height | 1.2m Free fall to wooden floor |
Working temp. | ‘-20℃~60℃ (Optional-30℃~60℃) |
Storage temp. | ’-30℃~70℃ (Optional-40℃~70℃) |
Humidity | Humidity: 95% Non-Condensing |
IP rate | IP68 |
CE-NB | YES |
MIL-STD-810G | YES |
Adapter | 5V/3A,DC interface adapter |
Upload Image...