Processor | Whiskey Lake | 8th Gen Intel Celeron, Core i3/i5/i7 | |
---|---|---|---|
Tiger Lake | 11th Gen Intel Celeron, Core i3/i5/i7 | ||
BIOS | AMI Real-time BIOS | ||
RAM | Memory | 2x SO-DIMM DDR4, up to 64GB | |
Display | GPU | Integrated Intel Graphics | |
Display Via | DVI-D, HDMI | ||
Ethernet | Speed | 10/100/1000 Mbps | |
controller | 1x Intel i226, 2x Intel i210 | ||
Interface | 3 x RJ45 | ||
Storage | M.2 | 1x M.2 Key M slot, supports 2242/2280 SSD (SATA protocol) | |
mSATA | 1x mSATA Interface, built-in 1M ferroelectric memory (optional) | ||
LED Indicators | 1x Power LED, 1x HDD LED, 2x Programmable LEDs | ||
Expansion | Mini PCIe | 1x Mini PCIe | |
M.2 | 1x M.2_E slot for Wi-Fi | ||
M.2 | 1x M.2_W slot for 4G/5G modules | ||
IO | USB 3.2 | 2x USB 3.2 Gen1 | |
USB2.0 | x2 | ||
Internal | USB | 1x USB 2.0 | |
COM | 1xRS232+1xRS485 | ||
Mechanical | Size | 160mm × 115.5mm × 50mm) | |
Weight | TBD | ||
Power | Power | 12V-24V DC-IN (3-pin 5.08 power connector) | |
Environment | Working Temp. | – 20°C to 60°C | |
Storage temp. | – 40°C to 80°C | ||
Cooling | Passive/Active | ||
ESD (EN61000-4-2) | ±8kV Air Discharge for all surfaces ±6kV Contact Discharge for exposed conductive surfaces |
||
OS | Windows 10/11 64bit, Linux 64bit |
Industrial PC 3 LAN 8th 11th Gen Core CPU DIN RAIL
- Modular design for exible interface expansion(CAN, RS232, RS485, LAN, 5G, WiFi)
- Powered by the 8th Gen(Whisky Lake) /11th Gen(Tig er Lake) Intel Celeron, Core i3/i5/i7 CPU
- DIN-rail mounting configurations for more flexibility
- High-speed isolated digital I/O(4x DI, 4x DO). 128KB built-in ferroelectric memory
- Built-in Mini PCIe and internal USB for secure software integration
- System imaging functionality for easier deployment and maintenance
- TSN(Time-Sensitive Networking) support for time-critical applications