Technical Specifications
Item | Standard | Option | |
---|---|---|---|
Product | Dimension | 275*179.2*21.8mm | |
Color | all black | ||
LCD | Resolution | 800*1280,8 inch IPS LCD,16:10 vertical screen | 1200*1920 800nits optional |
Brightness | 300cd/㎡ | 1000cd/㎡(resolution: 800*1280) | |
SLR film | / | optional | |
TP | Cover Glass | Corning Gorilla III glass, hardness 7H | / |
Touch | Standard 5-point touch, maximum support 10-point touch | / | |
Pen | / | Capacitive pen optional | |
Wet Hand | / | optional | |
Glove Touch | / | optional | |
Battery | Capacity | 10000mAh | / |
Electric Core | 3.8V High-voltage lithium-ion materials | / | |
Duration | LCD 50% brightness, play 1080P video, can support 10H | / | |
Type | 1: Lithium polymer removable battery 2: Battery ultrasound in the battery case, battery pins lock the battery 3: The battery is connected to the motherboard with a 7PIN knife test connector |
||
Camera | Front | 5MP/GC5025,MIPI interface | 2MP optional |
Rear | 13MP/OV13855,MIPI interface | 8MP optional | |
Flash | Support | / | |
LED | LED status | 1: power ≤ 10% red light flashing, plug the adapter red light always on charging 2: 10% power ≤ 90%, plug in the adapter red light always on charging 3: Power > 90%, plug in the adapter green light is always on charging |
|
Key | Key | *1 Power on button *2 Volume up/down key *2 Customize key + Scanning key |
/ |
NFC | NFC | 13.56MHZ, Support 14443A/14443B/15693 protocols | / |
Hardware | CPU | MTK8781,2.0GHZ | |
OS | Android10 | ||
RAM | 4GB | 6GB、8GB | |
ROM | 64GB | 32GB、128GB | |
WIFI | WIFI 802.11(a/b/g/n/ac)Frequency 2.4G+5.8G Dual-band WIFI | / | |
BT | Bluetooth 5.0 (BLE) class1 Transmission distance: 10m | / | |
GPS | GPS / Beidou / Galileo / GLONASS | U-BLOX M8N、GPS+GLONASS optional | |
2G/3G /4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B,B12/B13/B14/B66/B71 LTE-TDD: B38/B39/B40/B41 |
/ | |
Speaker | Dual speakers 1.2W/8Ω aluminum film, IP67 waterproof speaker |
||
MIC | 1*Stimulated MIC IP67 waterproof rating |
||
Earphone | IP67 waterproof earphone | ||
Gravity Sensing | Support | / | |
Gyroscope | Support | ||
Compass | Support | / | |
Hardware | Distance Sensing | Support | |
Light Sensing | Support | / | |
I/O Ports | POGO PIN | *1,12pin,USB+Charging | / |
Type C | *1 Type C+charging, support OTG | / | |
DC Jack | *1 | / | |
RJ45 | *1, 100M network | / | |
Earphone | *1,Standard 3.5mm headphone jack | / | |
TF card | *1,max up to 256GB | ||
SIM card | *1 | ||
Expansion | NFC | Support 13.56MHZ Support 14443A/14443B/15693 protocol | |
HF RFID | / | 13.56MHZ RFID, supports ISO1443A/1443B/15693 protocols | |
UHF RFID | / | PR9200, reading distance 1.5M~2.5M/5M R2000, reading distance 15M |
|
1D | / | Zebra SE655 | |
2D | / | Zebra, SE4710,Soft Decoding | |
/ | Zebra SE4710 | ||
Accessories | Adaptor | 5V/3A, Class 6 energy efficient DC interface adapter | / |
Hand Strap | / | Optional | |
Office Charging Docking | / | Optional | |
Vehicle Mounting | charging and non-charging | Optional | |
type c OTG Cable | / | Optional | |
Certificates | CE | Support | / |
ROHS | Support | / | |
UN38.3 | Support | / | |
MSDS | Support | / | |
IP67 | Support | / | |
Reliability | Drop | 1.2m wood flooring, free fall of falling machine | / |
Waterproof | IP67 | / | |
Operate Temp. | -10℃~50℃ | / | |
Storage Temp. | -30℃~70℃ | / |
Upload Image...